Vacation Rental Home, Lake Wenatchee, Leavenworth, Washington, United States
866-925-7086 Mon-Sat 8am-7pm, Sun 11am-5pm PST USA | | Other Lodging |
Login | Get Our Newsletter
Home Features Area Maps Photos Videos Rates Calendar Reviews Classified Ads Specials/Discounts News Print Flyer About Us Contact Us

Evergreen Escape: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
02/21/12 05/24/12 Spring $189 $189 $189 $189 $219 $219 $189 $1,314
05/29/12 06/28/12 Summer $199 $199 $199 $199 $239 $239 $199 $1,399
06/29/12 07/04/12 4th of July $269 $269 $269 $269 $269 $269 $269 $1,789
07/05/12 08/30/12 Summer $199 $199 $199 $199 $249 $249 $199 $1,418
08/31/12 09/03/12 Labor Day $259 $259 $259 $259 $259 $259 $259 $1,722
09/04/12 10/04/12 September $159 $159 $159 $159 $209 $209 $159 $1,152
10/05/12 10/22/12 Oktoberfest $189 $189 $189 $189 $259 $259 $189 $1,390
10/23/12 11/21/12 Fall $159 $159 $159 $159 $209 $209 $159 $1,152
11/22/12 11/26/12 Thanksgiving $229 $229 $229 $229 $229 $229 $229 $1,523
11/27/12 12/17/12 Christmas Lighting $189 $189 $189 $189 $259 $259 $219 $1,418
12/18/12 12/25/12 Christmas $189 $199 $209 $219 $229 $229 $209 $1,409
12/26/12 01/01/13 New Years $189 $229 $239 $239 $249 $269 $299 $1,627
01/02/13 01/17/13 Winter $189 $189 $189 $189 $219 $219 $189 $1,314
01/18/13 01/21/13 Martin Luther King Jr. $229 $229 $229 $229 $229 $229 $229 $1,523
02/19/13 05/24/13 Spring $189 $189 $189 $189 $219 $219 $189 $1,314
05/28/13 06/28/13 Summer $199 $199 $199 $199 $239 $239 $199 $1,399
06/29/13 07/04/13 4th of July $269 $269 $269 $269 $269 $269 $269 $1,789
07/05/13 08/30/13 Summer $199 $199 $199 $199 $249 $249 $199 $1,418

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 4, Sleeps 9, Maximum 12
Additional fee per person per day $20 Disclosed, $60 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $160
Spa pool cleaning, per clean $45
Deposit waiver (limited unintentional reported damage) 3.0% of Rent, $25 Min
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 11.1%

 

Click to Quote or Request Reservation